<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jonathanwatmough.com</title>
	<link>http://jonathanwatmough.com</link>
	<description>Jonathan</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:28:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Estimating Your Future Cycle Dates in FemCal</title>
		<description><![CDATA[Once you have entered at least one complete cycle in FemCal, FemCal will use the dates to estimate when your future cycles will occur. As you enter and chart more information, such as basal body temperature, peak cervical mucous, ovulation tests, FemCal will estimate when these will occur in future cycles. Tap a future estimated [...]]]></description>
		<link>http://jonathanwatmough.com/2011/12/estimating-your-future-cycle-dates-in-femcal/</link>
			</item>
	<item>
		<title>Nixie Clock Radio Now on the App Store</title>
		<description><![CDATA[My new app, just a simple alarm clock and streaming radio is now up on the app store. 3-in-1 functionality, with streaming radio, alarm-clock and sleep functionality. 100&#8242;s of built-in radio stations and background streaming. This is my go to radio, and alarm clock. Works even on iOS 3.1.3 Click here to visit Nixie Clock [...]]]></description>
		<link>http://jonathanwatmough.com/2011/12/nixie-clock-radio-now-on-the-app-store/</link>
			</item>
	<item>
		<title>New FemCal Feature: Ending a Cycle</title>
		<description><![CDATA[If you&#8217;ve forgotten to enter a later cycle, then FemCal statistics on cycle lengths may indicate longer cycles than is actually the case. We&#8217;ve added a new feature to help correct this. Tap on the left part of the button to let FemCal end the cycle at the default day, usually the day before the [...]]]></description>
		<link>http://jonathanwatmough.com/2011/12/new-femcal-feature-ending-a-cycle/</link>
			</item>
	<item>
		<title>FemCal and FemCal Lite Versions 1.9.1 Now Released</title>
		<description><![CDATA[The iTunes App Store came through and approved the updates to FemCal and FemCal Lite in record time. The issues with entering days with just medications, and with displaying the correct WiFi address for accessing the built-in FemCal web-server have been fixed. Please sync / backup your devices and update. bbt, charting, charts, FAM, Fertility [...]]]></description>
		<link>http://jonathanwatmough.com/2011/10/femcal-and-femcal-lite-versions-1-9-1-now-released/</link>
			</item>
	<item>
		<title>FemCal 1.9 Bug: Exporting Cycles and Backing-up via WiFi</title>
		<description><![CDATA[Apologies to anyone having difficulties with downloading PDF cycles, or backing-up data over WiFi. This is due to a bug in FemCal with reporting the wireless address of the iOS device. This occurs under iOS 5.0, but does not otherwise affect the ability to download PDF charts or your information. Only the address to type [...]]]></description>
		<link>http://jonathanwatmough.com/2011/10/femcal-1-9-bug-exporting-cycles-and-backing-up-via-wifi/</link>
			</item>
	<item>
		<title>FemCal 1.9 Bug: Saving Days with Just Medications</title>
		<description><![CDATA[Apologies to anyone who is unable to save days that just include a medication. This is a FemCal bug and will fixed in the next release. No data from previous versions has been lost, though days with just a medication will not be visible right now. There is a suggested work-around available: For now, enter [...]]]></description>
		<link>http://jonathanwatmough.com/2011/10/femcal-1-9-bug-saving-days-with-just-medications/</link>
			</item>
	<item>
		<title>FemCal 1.9 Now Up On the App Store!</title>
		<description><![CDATA[FemCal has been received a pretty serious update recently. Here are some of the features that are implemented in this new version 1.9: Support for Apple’s AirPrint. If you have an AirPrint system, supported by your iOS device, then FemCal will be able to print to it. Retina graphics. These are already in FemCal Lite. [...]]]></description>
		<link>http://jonathanwatmough.com/2011/10/femcal-1-9-now-up-on-the-app-store/</link>
			</item>
	<item>
		<title>FemCal Version 1.9 Coming</title>
		<description><![CDATA[Well, some great news to report. FemCal has been receiving a pretty serious update recently. Here are some of the upcoming features: Support for Apple&#8217;s AirPrint. If you have an AirPrint system, supported by your iOS device, then FemCal will be able to print to it. Retina graphics. These are already in FemCal Lite. They [...]]]></description>
		<link>http://jonathanwatmough.com/2011/09/femcal-version-1-9-coming/</link>
			</item>
	<item>
		<title>FemCal Ovulation Calendar now has Notes Right on the Chart</title>
		<description><![CDATA[We&#8217;ve had many many requests for this, and we hope you will be happy with it. In fact, we&#8217;ve somewhat revised the reports in order to free up space for a notes and procedures section. As of FemCal version 1.8 (waiting for review with Apple) both &#8216;other procedure&#8217; and &#8216;notes&#8217; entries will now be included [...]]]></description>
		<link>http://jonathanwatmough.com/2010/07/femcal-ovulation-calendar-now-has-notes-right-on-the-chart/</link>
			</item>
	<item>
		<title>FemCal Lite and FemCal:Period and Ovulation Calendars Updated</title>
		<description><![CDATA[We recently updated both apps for changes in Apple&#8217;s latest iPhones, iPads and iPod Touches. Aside from the changes needed due to Apple, we&#8217;ve also updated FemCal Lite to be able to display the last 90 days worth of data (instead of 60), and changed the charting section to be able to display any of [...]]]></description>
		<link>http://jonathanwatmough.com/2010/06/femcal-lite-and-femcalperiod-and-ovulation-calendars-updated/</link>
			</item>
</channel>
</rss>

