<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FemCal Lite and FemCal:Period and Ovulation Calendars Updated</title>
	<atom:link href="http://jonathanwatmough.com/2010/06/femcal-lite-and-femcalperiod-and-ovulation-calendars-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanwatmough.com/2010/06/femcal-lite-and-femcalperiod-and-ovulation-calendars-updated/</link>
	<description>Jonathan</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Meagan</title>
		<link>http://jonathanwatmough.com/2010/06/femcal-lite-and-femcalperiod-and-ovulation-calendars-updated/#comment-144272</link>
		<dc:creator>Meagan</dc:creator>
		<pubDate>Thu, 23 Sep 2010 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanwatmough.com/?p=257#comment-144272</guid>
		<description>Love this app, I think it would help if you there was the ability to cover an outlying temperature. Sometimes you may have an occasional temperature that is artificially high due to reasons such as a fever, a restless night&#039;s sleep, taking it later or earlier than usual, or alcohol consumption the night before. You could cover the outlying temperature with your &quot;thumb&quot; if manually charting on paper (known as the rule of thumb). It would be great if there was a little thumb icon to cover a temperature that is considered artificial due to any of the reasons mentioned above. This way it doesn&#039;t interfere with your ability to interpret the chart or the software&#039;s ability to interpret the chart (i.e. a false coverline due to the artificial temp recording). Essentially, it is a way to ignore the abnormal temperature but still record it.</description>
		<content:encoded><![CDATA[<p>Love this app, I think it would help if you there was the ability to cover an outlying temperature. Sometimes you may have an occasional temperature that is artificially high due to reasons such as a fever, a restless night&#8217;s sleep, taking it later or earlier than usual, or alcohol consumption the night before. You could cover the outlying temperature with your &#8220;thumb&#8221; if manually charting on paper (known as the rule of thumb). It would be great if there was a little thumb icon to cover a temperature that is considered artificial due to any of the reasons mentioned above. This way it doesn&#8217;t interfere with your ability to interpret the chart or the software&#8217;s ability to interpret the chart (i.e. a false coverline due to the artificial temp recording). Essentially, it is a way to ignore the abnormal temperature but still record it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

